My shopping cart
Your cart is currently empty.
Continue ShoppingSign up for our mailing list and be the first to know about promotions, events, and new product releases.
Assembled Dimensions | 23.75W x 27.25D x 33.75H |
Assembly Required | Yes |
Net Weight (Assembled) | 23 |
Weight Capacity | 250 |
Carton Dimensions | 26L x 26W x 25H |
Gross Weight (Carton) | 29 |
UPS Weight (Dimensional) | 83 |
UPSable | UPSable |
Seating Features | |
Seat Dimensions | 19W x 21D x 6.5T |
Back Dimensions | 23.5W x 15H x 4.5T |
Seat Height Min | 18.5 |
Seat Height Max | 18.5 |
Arms to Floor Min | 23.5 |
Arms to Floor MAX | 23.5 |
Arms to Seat Min | 0 |
Arms to Seat MAX | 3.5 |
Storage Width | |
Storage Depth | |
Storage Height | |
GREENGUARD | No |
Unit of Measure | EA |
# Of Cartons | 1 Carton |
Copyright © 2025 Zeta World Inc. All rights reserved.