My shopping cart
Your cart is currently empty.
Continue ShoppingSign up for our mailing list and be the first to know about promotions, events, and new product releases.
Assembled Dimensions | 27.75W x 29.75D x 33.5H |
Assembly Required | Yes |
Net Weight (Assembled) | 26 |
Weight Capacity | 200 |
Carton Dimensions | 31L x 29W x 23H |
Gross Weight (Carton) | 33 |
UPS Weight (Dimensional) | 101 |
UPSable | UPS O/S |
Seating Features | |
Seat Dimensions | 26W x 19.5D x 4.5T |
Back Dimensions | 23.5W x 17.5H x 3.25T |
Seat Height Min | 17.5 |
Seat Height Max | 17.5 |
Arms to Floor Min | |
Arms to Floor MAX | |
Arms to Seat Min | |
Arms to Seat MAX | |
Storage Width | |
Storage Depth | |
Storage Height | |
GREENGUARD | No |
Unit of Measure | EA |
# Of Cartons | 1 Carton |
Copyright © 2025 Zeta World Inc. All rights reserved.